DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34111160.92845%
Malatya
13°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3408804 20017481 % 0.84583 11:12
  • Ethereum 105704 120690751.46226 % 0.3389 11:12
  • Tether 44.83 186612136570.04 % -0.0792 11:12
  • XRP 64.33 61569680267 % -0.42787 11:12
  • BNB 28411 134786727.88 % 0.24369 11:12
  • USDC 44.82 78519774350.19 % -0.08807 11:12
  • Solana 3891.41 575383742.2486 % -1.1875 11:12
  • TRON 14.71 94774635959.93 % 1.15395 11:12
  • Figure Heloc 45.81 16720458685.507 % -1.24102 05:14
  • Dogecoin 4.32 153878756383.71 % -1.98012 11:12
  • WhiteBIT Coin 2474.65 213418274 % 0.24043 11:12
  • USDS 44.81 11379774645.059 % -0.09368 11:12
  • Hyperliquid 1989.49 238385315.95414 % 1.9965 11:12
  • LEO Token 454.88 920813404.9 % -0.00133 11:12
  • Cardano 11.3 36954807980.688 % -1.43701 11:12
  • Bitcoin Cash 20010 20022765.521651 % -0.587 11:12
  • MemeCore 202 1758879357.938 % 19.95942 11:12
  • Chainlink 420.79 727099970.45235 % -1.40219 11:12
  • Monero 15641.38 18446744.07371 % 0.83768 11:12
  • RaveDAO 1083.63 248044444 % 28.15374 11:12
  • Canton 6.57 38332118680.695 % -1.67851 11:12
  • Stellar 7.59 33177852440.541 % 0.46418 11:12
  • Zcash 14567.9 16663459.540545 % -1.85563 11:12
  • Dai 44.8 4328286638.2948 % -0.06311 11:12
  • Litecoin 2509.93 77070076.983471 % -0.02546 11:12
  • Avalanche 421.52 431771961.17721 % -1.54822 11:12
  • Sui 43.59 3953388932.0712 % -1.80422 11:12
  • Hedera 3.96 43321902768.485 % -2.64552 11:12
  • Rain 0.343426 478361864161.05 % 0.18632 11:12
  • Shiba Inu 0.00027549 5.8924346788933E+14 % -1.01949 11:12
  • Toncoin 62.64 2488675235.8131 % -1.29511 11:12
  • Cronos 3.16 43528503246.44 % -0.72578 11:12
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214977 559898.736688 % 0.45856 11:12
  • World Liberty Financial 3.58 31765555337 % -1.72664 11:12
  • Bittensor 11159.05 9597491 % -0.91405 11:12
  • PAX Gold 215167 493648.962 % 0.48958 11:12
  • Mantle 29.87 3277944055.5368 % -0.79722 11:12
  • Polkadot 57.91 1679805350.9644 % -1.36211 11:12
  • Uniswap 151.13 633561603.60375 % -1.59569 11:12
  • Pi Network 8.12 10188183589.333 % 0.58496 11:12
  • NEAR Protocol 62.5 1293183925 % 0.21479 11:12
  • Sky 3.45 23187864077.058 % -1.21884 11:12
  • Falcon USD 44.75 1789430761.6349 % -0.09439 11:12
  • OKB 3781.32 21000000 % -1.99295 11:12
  • Aave 4994.39 15166001.75093 % -3.5532 11:12
  • Aster 29.84 2458559719.13 % -2.21451 11:12
  • HTX DAO 8.018E-5 9.0570766407358E+14 % 0.30324 11:12
  • Pepe 0.00017255 4.2069E+14 % -1.24649 11:12
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.0707 11:00
  • Internet Computer 114.21 551865708.77645 % -2.36704 11:12
  • Ethereum Classic 384.68 156351383.54887 % -0.66711 11:12
  • Ondo US Dollar Yield 50.6 1168117936.8842 % -0.36963 11:12
  • Bitget Token 84.1 699992035.97879 % -1.21592 11:12
  • Ondo 11.73 4869330647 % -1.26425 11:12
  • KuCoin 383.19 134655021.73557 % -0.62608 11:12
  • Pump.fun 0.085934 590000000000 % -3.63153 11:12
  • Gate 322.98 115180573.04886 % -1.17722 11:12
  • Quant 3375.81 14544176.164081 % -1.55055 11:12
  • Morpho 86.01 551001043.2935 % 3.44561 11:12
  • Ethena 5.39 8759375000 % 8.04474 11:12
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.22362 11:00
  • Algorand 4.86 8903932800.3868 % -6.11836 11:12
  • POL (ex-MATIC) 4.01 10627842460.068 % -0.29777 11:12
  • Render 81.65 518743261.01407 % -2.20509 11:12
  • Kaspa 1.54 27326836350.155 % -2.66095 11:12
  • Cosmos Hub 80.74 503994129.044 % -0.34524 11:12
  • Worldcoin 12.4 3276461414.8148 % -10.79215 11:12
  • NEXO 40.52 1000000000 % -1.23743 11:12
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78034740.251258 % -0.07366 10:55
  • Arbitrum 5.75 6040824145 % -2.2546 11:12
  • Aptos 42.78 806393933.02409 % -2.88442 11:12
  • Blockchain Capital 3709.92 9112111 % -0.08314 11:10
  • Filecoin 42.83 772491854 % -3.48615 11:12
  • Flare 0.368685 85714904886.148 % 0.84444 11:12
  • Official Trump 131.1 232498807.46572 % -2.93927 11:12
  • DeXe 633.09 46751386.35501 % 16.13952 11:12
  • Jupiter 8.18 3550835739.32 % -0.60391 11:12
  • Provenance Blockchain 0.500884 56983655097 % 6.69448 11:12
  • Midnight 1.67 16607399400.635 % -0.12902 11:12
  • VeChain 0.320428 85985041177 % -1.54615 11:12
  • XDC Network 1.36 19942478754 % -3.7996 11:12
  • JUST 3.17 8543770511.3127 % 9.97301 11:12
  • OUSG 5153.07 5241048.2489133 % -0.07393 11:10
  • Siren 35.5 727274305.03447 % 18.85396 11:12
  • ​​Stable 1.16 21895165980 % -1.02271 11:12